| GRADE 12 GALLERY | ||||||||
| Design Works Home | ||||||||
| Introduction to Flash | ||||||||
| Letter Morph | ||||||||
| Walk Cycle | ||||||||
| E-card | ||||||||
| Button Game | ||||||||
| Posters | ||||||||
| Glassy Buttons | ||||||||
| Faceplate Interface | ||||||||
| Media Player Skin | ||||||||
Independent Work |
||||||||
| Portfolio | ||||||||
| Student Gallery | ||||||||
| A.N. Myer | ||||||||
| DSBN | ||||||||
| A.N. Myer Secondary School | Telephone Number: (905) 358-5753 6338 ONeil Street, Niagara Falls Ontario L2J IM7 | Fax Number: (905)358-0788 |
||||||||